Open water races
| Date↑ | Name | Country | Distances |
|---|---|---|---|
| Sep 16, 2026 | Capernwray Swimming Championships | United Kingdom | 500m1km1.5km |
| Sep 18, 2026 | Antalya 18-19-20 Eylül 2026 | Türkiye | — |
| Sep 18, 2026 | Long Course Weekend Belgium | Belgium | 1.9km3.8km |
| Sep 19, 2026 | Trieste 2026 | Italy | 400m1.2km1.2km1.2km |
| Sep 19, 2026 | Atlanta Open Water Swim | United States | 804m1.6km4.8km |
| Sep 19, 2026 | XVI Mondego River Open Water Tournament | Portugal | 400m1km3km |
| Sep 19, 2026 | YMCA Pier-2-Pier Swim | United States | 3.2km |
| Sep 19, 2026 | X-WATERS Нуклеар | Russia | 50m200m500m750m |
| Sep 19, 2026 | Peschiera del Garda — Italian Open Water Tour | Italy | 1km1.8km2.7km3km |
| Sep 19, 2026 | La Nuotata del Nocchiero - 1 miglio | Italy | 1.9km |
| Sep 19, 2026 | MARNATON eDreams Cadaqués by Nutrisport | Spain | 2.5km4km4.5km6.5km |
| Sep 19, 2026 | V Travesía RCNT — Santa Cruz de Tenerife | Spain | 150m1km2km |
| Sep 19, 2026 | Aquamuros — Saint-Malo | France | 1km2km3km5km |
| Sep 19, 2026 | Prom'Swim - Traversée de Nice à la nage | France | 500m1km2km3.3km |
| Sep 19, 2026 | Looe Island Swim | United Kingdom | 1.6km |
| Sep 19, 2026 | Swim Serpentine | United Kingdom | 805m1.6km3.2km9.7km |
| Sep 19, 2026 | The South Coast Swim — Bournemouth | United Kingdom | 1.6km2.5km3.2km5km |
| Sep 19, 2026 | Liberty to Freedom Swim | United States | 3.5km |
| Sep 19, 2026 | OZ Mile Swim | United States | 500m1.6km3.2km4.8km |
| Sep 19, 2026 | Grand Prix Nazionale FIN — Taranto (Finale) | Italy | 1.9km3km |
| Sep 19, 2026 | 11. Ultimate CUNDA | Türkiye | 1km2km |
| Sep 19, 2026 | Oceanman el Gouna | Egypt | 500m1.5km2km5km |
| Sep 19, 2026 | Travesía Uniendo Faros👥 | Spain | 1km2.5km5km10km |
| Sep 19 – 20, 2026 | Circuito Mares — Ilhabela | Brazil | 5km |
| Sep 19, 2026 | Circuito Ocean — Itapema | Brazil | 200m750m1.5km3km |
| Sep 19, 2026 | Maratour Village Itaparica | Brazil | 250m750m1.5km3km |
| Sep 19, 2026 | Travessia Aquática Gaivotas — Canto do Indaiá | Brazil | 1km3km5km10km |
| Sep 19, 2026Edition cancelled | Cto. Autonómico Aguas Abiertas CV | Spain | 830m2.5km |
| Sep 19, 2026 | dalecandELA - Travesía por la ELA | Spain | 2km4km |
| Sep 19, 2026 | XV Real Club Mediterráneo | Spain | 600m2.5km |
| Sep 19, 2026 | VII Ribera Marina Hércules - CAS | Spain | 1.5km |
| Sep 19, 2026 | XXXIII Travesía Puerto de Cartagena | Spain | 200m800m1.5km3km |
| Sep 19, 2026 | 19. Od punte do punte — La Balena | Croatia | 3.6km |
| Sep 20, 2026 | Swim Hobbs Island | United States | 1.6km3.2km8.0km |
| Sep 20, 2026 | Douro Bridges – Porto & Gaia – Open Water 2026 | Portugal | 4km |
| Sep 20, 2026 | Travesía a Nado Peñón de Ifach | Spain | 2km3.8km |
| Sep 20, 2026 | Mergozzo Waterproof 2026 | Italy | 2km |
| Sep 20, 2026 | Napo Swim Cup Ajaccio | France | 500m1.5km5km10km |
| Sep 20, 2026 | Travesía Polopos | Spain | 1.5km |
| Sep 20, 2026 | 82a TRAVESSIA DE L'ESTANY DE BANYOLES | Spain | 400m1km2.1km |
| Sep 20, 2026 | Rompe Olas Taxhimay | Mexico | 500m1km2.5km5km |
| Sep 20, 2026 | Osez Bordeaux Lac - Natation en Eau Libre | France | 250m1km2.5km5km |
| Sep 20, 2026 | Nage ta Seine — L'Île-Saint-Denis | France | 250m500m1.5km3km |
| Sep 20, 2026 | II CNB Swim | Spain | 3.2km |
| Sep 20, 2026 | Eton Dorney Swim Long | United Kingdom | 2.5km3.8km5km10km |
| Sep 20, 2026 | Scilly Swim Challenge 1-Day | United Kingdom | 15km |
| Sep 20, 2026 | Dawlish Swim | United Kingdom | 750m1.5km3km |
| Sep 20, 2026 | 日月潭萬人泳渡 | Taiwan | 3km |
| Sep 20, 2026 | Baia dei Greci — Reggio Calabria | Italy | 5km |
| Sep 20, 2026 | Chicago River Swim | United States | 1.6km3.2km |
| Sep 20, 2026 | Copa Brasil de Águas Abertas — Troféu Walter F. Silva (Maceió) | Brazil | 1.5km2.5km4km |
| Sep 20, 2026 | Volta da Ilha de Três Barras | Brazil | 200m600m1.5km3km |
| Sep 20, 2026 | Circuito Netuno de Travessias — Etapa 4 (São Vicente) | Brazil | 750m1.5km3km |
| Sep 20, 2026 | UltraMaratour — Itaparica–Mutá | Brazil | 250m750m1.5km3km |
| Sep 20, 2026 | Águas do Cerrado Challenge | Brazil | 100m500m1km2km |
| Sep 20, 2026 | VIII Doble Playa de San Lorenzo | Spain | 2.2km |
| Sep 20, 2026 | Kapital Swim Expedition Laguna de la Cocha | Colombia | 500m1km1.5km |
| Sep 20, 2026 | Travessia Fácil | Brazil | 200m750m2km4km |
| Sep 25 – 27, 2026 | Ludistar Sport Experience — Mondello | Italy | 500m1.5km3km |
| Sep 25 – 26, 2026 | Desafio do Cassó — Maranhão (Ultramaratona 2ª tappa) | Brazil | 400m1.5km2.5km4km |
| Sep 25, 2026 | 1ος Αγώνας Κολύμβησης Μαραθωνίας — Athens (KOE) | Greece | 5km |
| Sep 26, 2026 | Bikarkeppni SSÍ 2026 (Sundsamband Íslands Cup) | Iceland | 25m |
| Sep 26, 2026 | Portofino Swim | Italy | 2.5km |
| Sep 26, 2026 | 1st sport festival Ko | Greece | 100m750m3km |
| Sep 26, 2026 | Charlotte Open Water Championship | United States | 731m1.6km3.2km |
| Sep 26, 2026 | Neon Party Swim | United Kingdom | 500m1.5km3km |
| Sep 26, 2026 | Det Flydende Kagebord | Denmark | 2.5km |
| Sep 26, 2026 | Periplo Isola d'Ischia | Italy | 30km |
| Sep 26, 2026 | XCIX Port de Tarragona | Spain | 1km2km |
| Sep 26, 2026 | 13ª Mar de las Calmas — La Restinga | Spain | 2.5km6.5km18km |
| Sep 26, 2026 | Défi du Lac de Vioreau | France | 500m1km2.5km5km |
| Sep 26, 2026 | Osez Hostens - Natation en Eau Libre | France | 500m1km1km1.5km |
| Sep 26, 2026 | Tour Cap d'Antibes EDF | France | 400m1km3km10km |
| Sep 26, 2026 | Wandsbeker Seeschwimmen Ostende | Germany | — |
| Sep 26, 2026 | Cruce Isla de Sacrificios Britannia Sport Center | Mexico | 1.5km3.2km |
| Sep 26, 2026 | Nado Nocturno LAS ESTACAS 26 DE SEPTIEMBRE | Mexico | 1km2km4km |
| Sep 26, 2026 | Hever Castle Swim Series | United Kingdom | 1.6km2.5km5km |
| Sep 26, 2026 | The Peaks Mumbles Swim | United Kingdom | 750m1.5km |
| Sep 26, 2026 | Detroit Open Water Swim | Morocco | 1.5km4.5km |
| Sep 26, 2026 | East Coast Open Water Festival | United States | 805m1.6km5km |
| Sep 27, 2026 | 2026 J-Hawk Latebird Race Series | United States | 228m457m914m |
| Sep 27, 2026 | COLES CROCS Splash and Dash | United States | 46m137m274m |
| Sep 27, 2026 | Baltimore Open Water Swim | United States | 1.6km4.8km |
| Sep 27, 2026 | Cala Macarella-Son Xoriguer 10km | Spain | 10km |
| Sep 27, 2026 | Central CT Open Water Swim | United States | 5km |
| Sep 27, 2026 | X-WATERS Черногория | Montenegro | 50m500m750m1.9km |
| Sep 27, 2026 | Natare Plus Ragusa Openwater 2026 | Italy | 500m3km |
| Sep 27, 2026 | I'm Ponente - Albisole | Italy | 400m805m926m1.6km |
| Sep 27, 2026 | Travesía a Nado de Albuñol | Spain | 1.5km |
| Sep 27, 2026 | Etapa Final Copa España AA — Melilla | Spain | 5km |
| Sep 27, 2026 | Ciutat de Mataró | Spain | 2km |
| Sep 27, 2026 | Las Quate Oras Deu Lac | France | 100m500m1.5km3km |
| Sep 27, 2026 | Port-Fréjus Canal Trophy | France | 500m1.5km3km |
| Sep 27, 2026 | Travesía Clara Morales — Valencia | Spain | 300m1.5km3km |
| Sep 27, 2026 | Brownsea Swim | United Kingdom | — |
| Sep 27, 2026 | Canaqua Sasamat Fresh & Salty September | Canada | 1km3km5km |
| Sep 27, 2026 | 5° Periplo Isola Martana Lago di Bolsena | Italy | 4.5km |
| Sep 27, 2026 | Circuito TH5 Travessia — Etapa 5 (Bertioga) | Brazil | 150m700m1.2km2.2km |
| Sep 27, 2026 | Fuga da Ilha de Porto Belo | Brazil | 2km |
| Sep 27, 2026 | Volta do Estaleiro — Porto Belo | Brazil | 6km12km |
1–100 of 120
1/2